Glacier Express
The Glacier Express is a panoramic trip through the Swiss Alps from St Moritz to Zermatt or from Piz Bernina to the Matterhorn. The journey takes 7½ hours and crosses 291 bridges, runs through 91 tunnels and across the Oberalp Pass at an altitude of 2033 metres.
Enjoy the sights of the Graubünden holiday region, the sunny Valais region with its glacier landscape, and the beautiful regions of the South. Travel in comfort through the unspoilt natural beauty of a landscape rich in ancient, fragrant mountain forests, peaceful Alpine meadows, rushing mountain streams and mountain valleys, soaked in tradition and centuries-old culture. (Pictures - Swiss Travel System).
Lunch is available on board. Book lunch or overnight stops en route by calling us on 0844 482 1010.
Prices
| Ticket Type | Price |
|---|---|
| Supplement to Swiss Pass May-October | £14 |
| Supplement to Swiss Pass November-April | £7 |
Timetables
Summer timetable and prices apply 12 May-21 October.
Winter timetable and prices apply 22 October-11 May.
Train numbers 904, 906,907, 908, 909 and 911 are new panoramic cars, where you can order lunch (payable locally) at your seat or in the dining car.
Train number 902 and 905 are older trains and lunch (payable locally) is only served in the dining car.
Westbound Timetable
| Train Number | 902 | 904 | 906 | 908 | Winter: 908 |
|---|---|---|---|---|---|
| Zermatt depart: | 08:48 | 09:08 | 09:48 | 10:08 | 09:48 |
| Brig depart: | 10:20 | 10:41 | 11:20 | 11:41 | 11:20 |
| Andermatt | 11:55 | 12:15 | 12:55 | 13:15 | 12:55 |
| Disentis | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 |
| Chur arrive: | 14:38 | 14:38 | 15:40 | 15:40 | |
| Davos Platz arrive: | - | | | 17:47 | | | | |
| St Moritz arrive: | - | 16:58 | - | 17:58 | 17:58 |
Eastbound Timetable
| Train Number: | 905 | 907 | 909 | 911 | Winter: 907 |
|---|---|---|---|---|---|
| St Moritz depart: | - | 09:02 | - | 10:02 | 09:02 |
| Davos Platz depart: | - | | | 10:10 | | | | |
| Chur depart | 11:15 | 11:15 | 12:15 | 12:15 | 11:15 |
| Disentis | 12:36 | 13:00 | 13:37 | 13:43 | 13:00 |
| Andermatt | 13:47 | 14:07 | 14:47 | 14:54 | 14:07 |
| Brig arrive: | 15:15 | 15:34 | 16:15 | 16:38 | 15:34 |
| Zermatt arrive: | 16:42 | 17:04 | 17:42 | 18:04 | 17:04 |
How to Book
The Glacier Express trip can be booked with a Swiss Pass or with a Railbookers Swiss city break or holiday.
Call us on 0844 482 1010 for a quote.
Please note lunch must be reserved at time of booking, but is payable locally.
Route


